Welcome to Taunton Deane Borough Council An Excellent Council – Comprehensive Performance Assessment
TDBC Home > Council Tax > Council Tax charges
  Council Tax
   
  Apply For It
  Report It
  Your Property
  SiteMap
  Search Site
  Our Services
  Services A to Z
 
External Link to Directgov
 

Council Tax charges for 2008 - 2009

Parish Valuation Band Parish
  Band A Band B Band C Band D Band E Band F Band G Band H  
                   
Taunton 903.01 1053.50 1204.00 1354.50 1655.50 1956.50 2257.51 2709.00 Taunton
Ash Priors 903.91 1054.56 1205.21 1355.86 1673.62 1958.46 2259.77 2711.72 Ash Priors
Ashbrittle 912.89 1065.02 1217.17 1369.32 1673.62 1977.91 2282.21 2738.64 Ashbrittle
Bathealton 906.73 1057.84 1208.96 1360.08 1662.32 1964.56 2266.81 2720.16 Bathealton
Bickenhall 910.91 1062.72 1214.54 1366.36 1670.00 1973.64 2277.27 2732.72 Bickenhall
Bishops Hull 914.20 1066.56 1218.92 1371.29 1676.02 1980.76 2285.49 2742.58 Bishops Hull
Bishops Lydeard 911.89 1063.87 1215.85 1367.83 1671.79 1975.76 2279.72 2735.66 Bishops Lydeard
Bradford On Tone 914.41 1066.80 1219.20 1371.60 1676.40 1981.20 2286.01 2743.20 Bradford On Tone
Burrowbridge 916.58 1069.33 1222.10 1374.86 1680.39 1985.91 2291.44 2749.72 Burrowbridge
Cheddon Fitzpaine 908.08 1059.42 1210.76 1362.11 1664.80 1967.50 2270.19 2724.22 Cheddon Fitzpaine
Chipstable 910.69 1062.46 1214.24 1366.02 1669.58 1973.14 2276.71 2732.04 Chipstable
Churchstanton 917.77 1070.72 1223.68 1376.64 1682.56 1988.48 2294.41 2753.28 Churchstanton
Combe Florey 910.47 1062.20 1213.95 1365.69 1669.18 1972.67 2276.16 2731.38 Combe Florey
Comeytrowe 908.51 1059.91 1211.33 1362.75 1665.59 1968.42 2271.26 2725.50 Comeytrowe
Corfe 908.32 1059.70 1211.08 1362.47 1665.24 1968.01 2270.79 2724.94 Corfe
Cothelstone 911.89 1063.87 1215.85 1367.83 1671.79 1975.76 2279.72 2735.66 Cothelstone
Creech St Michael 912.61 1064.71 1216.81 1368.91 1673.11 1977.32 2281.52 2737.82 Creech St Michael
Curland 910.91 1062.72 1214.54 1366.36 1670.00 1973.64 2277.27 2732.72 Curland
Durston 902.25 1052.62 1202.99 1353.37 1654.12 1954.87 2255.62 2706.74 Durston
Fitzhead 916.06 1068.73 1221.40 1374.08 1679.43 1984.79 2290.14 2748.16 Fitzhead
Halse 911.34 1063.22 1215.11 1367.00 1670.78 1974.56 2278.34 2734.00 Halse
Hatch Beauchamp 910.72 1062.50 1214.28 1366.07 1669.64 1973.22 2276.79 2732.14 Hatch Beauchamp
Kingston St Mary 911.94 1063.92 1215.91 1367.90 1671.88 1975.86 2279.84 2735.80 Kingston St Mary
Langford Budville 917.29 1070.17 1223.05 1375.93 1681.69 1987.46 2293.22 2751.86 Langford Budville
Lydeard St Lawrence 911.49 1063.39 1215.31 1367.22 1671.05 1974.88 2278.71 2734.44 Lydeard St Lawrence
Milverton 911.87 1063.83 1215.81 1367.79 1671.75 1975.70 2279.66 2735.58 Milverton
North Curry 915.60 1068.19 1220.79 1373.39 1678.59 1983.79 2288.99 2746.78 North Curry
Norton Fitzwarren 917.53 1070.44 1223.36 1376.28 1682.12 1987.96 2293.81 2752.56 Norton Fitzwarren
Nynehead 914.82 1067.28 1219.75 1372.22 1677.16 1982.10 2287.04 2744.44 Nynehead
Oake 909.87 1061.50 1213.15 1364.79 1668.08 1971.37 2274.66 2729.58 Oake
Orchard Portman 910.91 1062.72 1214.54 1366.36 1670.00 1973.64 2277.27 2732.72 Orchard Portman
Otterford 901.80 1052.09 1202.39 1352.69 1653.29 1953.89 2254.49 2705.38 Otterford
Pitminster 911.96 1063.94 1215.94 1367.93 1671.92 1975.90 2279.89 2735.86 Pitminster
Ruishton 913.87 1066.18 1218.49 1370.80 1675.42 1980.05 2284.67 2741.60 Ruishton
Sampford Arundel 924.80 1078.92 1233.06 1387.19 1695.46 2003.72 2311.99 2774.38 Sampford Arundel
Staple Fitzpaine 910.91 1062.72 1214.54 1366.36 1670.00 1974.64 2277.27 2732.72 Staple Fitzpaine
Staplegrove 911.07 1062.90 1214.75 1366.59 1670.28 1973.97 2277.66 2733.18 Staplegrove
Stawley 912.63 1064.73 1216.83 1368.94 1673.15 1977.36 2281.57 2737.88 Stawley
Stoke St Gregory 912.28 1064.32 1216.36 1368.41 1672.50 1976.60 2280.69 2736.82 Stoke St Gregory
Stoke St Mary 913.48 1065.72 1217.96 1370.21 1674.70 1979.20 2283.69 2740.42 Stoke St Mary
Thornfalcon 913.87 1066.18 1218.49 1370.80 1675.42 1680.05 2284.67 2741.60 Thornfalcon
Tolland 911.48 1063.39 1215.31 1367.22 1671.05 1974.88 2278.71 2734.44 Tolland
Trull 911.05 1062.89 1214.73 1366.57 1670.25 1973.94 2277.62 2733.14 Trull
Wellington 912.80 1064.92 1217.06 1369.19 1673.46 1977.72 2281.99 2738.38 Wellington
Wellington W/out 912.23 1064.25 1216.29 1368.33 1672.41 1976.48 2280.56 2736.66 Wellington W/out
West Bagborough 905.98 1056.97 1207.96 1358.96 1660.95 1962.95 2264.94 2717.92 West Bagborough
West Buckland 913.93 1066.25 1218.57 1370.89 1675.53 1980.18 2284.82 2741.78 West Buckland
West Hatch 911.90 1063.87 1215.86 1367.84 1671.81 1975.77 2279.74 2735.68 West Hatch
West Monkton 909.40 1060.96 1212.52 1364.09 1667.22 1970.36 2273.49 2728.18 West Monkton
Wiveliscombe 912.43 1064.49 1216.56 1368.63 1672.77 1976.91 2281.06 2737.26 Wiveliscombe
                   
Band Values up to 40,000 40,000 - 52,000 52,000 - 68,000 68,000 - 88,000 88,000 - 120,000 120,000 - 160,000 160,000 - 320,000 320,000 upwards Band Values
Banding Values as at 1 April 1991
 
Privacy and Security | Disclaimer | Availability  | Accessibility  | Contact The Council
Home | Apply For It | Report It | Your Property | SiteMap | Search Site | Our Services | Services A to Z