Welcome to Taunton Deane Borough Council An Excellent Council – Comprehensive Performance Assessment
TDBC Home > Financial Services > Parish Precepts
  Financial Services
  Fees and Charges
   
  Apply For It
  Report It
  Your Property
  SiteMap
  Search Site
  Our Services
  Services A to Z
 
External Link to Directgov
 

Parish Council Precepts 2004/05

Parish
2003/04 (£)
2004/05 (£)
Per Band D Property (Parish) (£)  
Per Band D Property (Total) (£)  
Ash Priors 0 250                 3.77              1,152.78
Ashbrittle 1,300 500                 5.77              1,154.78
Bathealton 600 600                 7.13              1,156.14
Bishops Hull 13,560 13,560               12.67              1,161.68
Bishops Lydeard/Cothelstone 21,800 24,000               13.17              1,162.18
Bradford on Tone 3,500 4,000               14.44              1,163.45
Burrowbridge 4,430 4,430               21.74              1,170.75
Cheddon Fitzpaine 5,000 5,000                 7.99              1,157.00
Chipstable 1,500 1,800               15.91              1,164.92
Churchstanton 5,175 6,885               22.39              1,171.40
Combe Florey 1,150 1,150               10.41              1,159.42
Comeytrowe 12,500 15,000                 7.26              1,156.27
Corfe 925 1,250                 9.47              1,158.48
Creech St Michael 10,500 13,915               14.89              1,163.90
Durston 40 40                 0.69              1,149.70
Fitzhead 1,700 1,700               14.29              1,163.30
Halse 1,750 1,750               12.02              1,161.03
Hatch Beauchamp 2,600 2,800               11.47              1,160.48
Kingston St Mary 6,000 6,000               13.86              1,162.87
Langford Budville 1,650 1,650                 7.71              1,156.72
Lydeard St Lawrence/Tolland 1,500 1,550                 8.02              1,157.03
Milverton 6,000 6,000               10.47              1,159.48
Neroche 2,000 3,500               14.52              1,163.53
North Curry 11,500 11,500               16.79              1,165.80
Norton Fitzwarren 11,405 13,155               20.02              1,169.03
Nynehead 2,000 2,000               13.55              1,162.56
Oake 3,150 3,200               10.07              1,159.08
Otterford 0 0 0.00              1,149.01
Pitminster 3,200 3,900                 8.76              1,157.77
Ruishton/Thornfalcon 10,565 9,850               16.23              1,165.24
Sampford Arundel 2,950 4,440               34.48              1,183.49
Staplegrove 6,500 7,700               10.76              1,159.77
Stawley 1,000 1,000                 8.57              1,157.58
Stoke St Gregory 5,750 6,000               16.03              1,165.04
Stoke St Mary 1,000 1,800                 9.33              1,158.34
Taunton 25,000 25,750                 1.67              1,150.68
Trull 7,000 7,000                 7.46              1,156.47
Wellington 74,278 74,400               16.50              1,165.51
Wellington (Without) 3,500 3,500               11.97              1,160.98
West Bagborough 1,000 2,000               12.99              1,162.00
West Buckland 7,000 7,500               18.82              1,167.83
West Hatch 1,882 1,938               13.87              1,162.88
West Monkton 7,250 11,000               10.25              1,159.26
Wiveliscombe 15,000 16,000               14.79              1,163.80

 

 
Privacy and Security | Disclaimer | Availability  | Accessibility  | Contact The Council
Home | Apply For It | Report It | Your Property | SiteMap | Search Site | Our Services | Services A to Z